Discover all the essential services available at Sihanouk International Airport. From baggage handling and VIP lounges to transportation, dining, and duty-free shopping, our comprehensive listing ensures a smooth and comfortable journey.
Discover all available airlines in Sihanoukville International Airport and come to travel with us.
Indulge in a delightful experience before your flight! Discover a variety of shopping options, from local treasures to global brands, and savor delicious dining choices that blend Cambodian flavors with international cuisine—all within the vibrant atmosphere of Sihanoukville International Airport.
VINCI Airports is set to introduce Sustainable Aviation Fuel (SAF) at Budapest Airport, marking a significant step in reducing aviation-related carbon emissions.
Phnom Penh (lit. "Penh's hill") takes its name from the present Wat Phnom (lit. "hill temple"), or from the ancient Funan Kingdom, which existed from the 1st to the 7th century AD in Southeast Asia and was the forerunner of the current Cambodian monarchy.
| Time | Flight | Destination | Status |
|---|---|---|---|
| 14:40 | SQ 155 | Singapore (SIN) | GO TO GATE |
| 14:55 | K6 896 | Nanning (NNG) | GO TO GATE |
| 15:00 | KR 963 | Chongqing (CKG) | GO TO GATE |
| 15:05 | KR 935 | Guangzhou (CAN) | CHECK IN |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 15:05 | CZ 6059 | Guangzhou (CAN) | ESTIMATED 14:40 |
| 15:15 | K6 669 | Guangzhou (CAN) | ESTIMATED 15:00 |
| 15:20 | ZA 216 | Incheon (ICN) | ESTIMATED 15:10 |
| 15:25 | QR 970 | Doha (DOH) |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 20:35 | DR 5030 | Kunming (KMG) | |
| 10:45 | K6 838 | Ho Chi Minh (SGN) | |
| 11:25 | DR 5032 | Wuxi (WUX) | |
| 12:30 | K6 726 | Suvarnabhumi (BKK) |
| Time | Flight | Destination | Status |
|---|---|---|---|
| 19:45 | DR 5029 | Kunming (KMG) | |
| 09:35 | K6 839 | Ho Chi Minh (SGN) | |
| 10:35 | DR 5031 | Wuxi (WUX) | |
| 11:30 | K6 727 | Suvarnabhumi (BKK) |
VINCI Airports is the world's leading private airport operator with more than 70 airports operating in 14 countries and eight capitals.
Working at VINCI Airports means joining our +18,000 employees to choose a fulfilling career, internal mobility opportunities and enriching training. All cultures and talents have their place within VINCI Airports teams which cultivate values of inclusion and respect for diversity.